Customization: | Available |
---|---|
After-sales Service: | Online Technical Support/Free Spare Parts/Onsite |
Warranty: | 12 Months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Units Characteristics | Model | Unit | SXHFB-5.5 | SXHFB-8.6 | SXHFB-12.5 | SXHFB-15 |
H P | HP | 2 | 3 | 4 | 5 | |
Cooling Capacity | kw | 5.5 | 8.6 | 12.5 | 15 | |
Sensible Capacity | kw | 4.9 | 7.74 | 11.2 | 13.5 | |
Sensible heat ratio | 0.9 | 0.9 | 0.9 | 0.9 | ||
Effeciency ratio | 3 | 3 | 3.1 | 3.1 | ||
Heating Capacity | kw | 3 | 4 | 6 | 6 | |
Circulating Air | (m3)/h | 2000 | 2300 | 3200 | 4000 | |
Esp | Pa | 50-80 | 50-80 | 50-80 | 50-80 | |
Indoor Unit noise | dB(A) | 59 | 60 | 65 | 65 | |
Temperature and Humidity Range | 8-40ºC±1ºC ;40-75%±5% | |||||
Refrigerate | Refrigerant | R410A/R22 | ||||
Inject Volume | kg | 1.6 | 2 | 2.5 | 3 | |
Compressor | Brand | HIGHLY | ||||
Type | Enclosure rotor compressor | |||||
Gas/Liquid(mm) | Φ | 9.52/6.35 | 9.52/6.35 | 12.7/9.52 | 12.7/9.52 | |
Heat exchanger type | Aluminum Foil Sheet for Hydrophilic Sleeve | |||||
Power(KW) | 3 | 4 | 4.6 | 5.5 | ||
Heating | Type | PTC ceramic plate | ||||
Power(KW) | 3(optional) | 3(optional) | 6(optional) | 6(optional) | ||
Humidity | Type | Electrode humidity | ||||
Volume | kg/h | 3(optional) | 3(optional) | 3(optional) | 3(optional) | |
Power(KW) | 2 | 2 | 2 | 2 | ||
Fan | Indoor Unit type | EC Fan | ||||
Outdoor Unit type | axial fan | |||||
Control | Control | PCB+screen display | ||||
AC contactor | Zhengtai | |||||
Heat Relay | Zhengtai | |||||
Indoor unit power supply |
380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | ||
Outdoor unit power supply |
220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | ||
Overall Unit Power | kw | 5.9 | 9.3 | 16.5 | 18.3 | |
Dimension | Indoor unit | Dimension(L*W*H) | 600*577*1914mm | 600*577*1914mm | 750*600*2000mm | 920*650*2000mm |
Weight | (kg) | 83 | 95 | 125 | 140 | |
Outdoor Unit type | Dimension(L*W*H) | 950*350*840mm | 950*350*840mm | 950*350*1240mm | 950*350*1240mm | |
Weight | (kg) | 78 | 85 | 110 | 130 |